Clean vs. Dirty
| Pathogen-Saturated (High) | Pathogen-Free (Low) |
| · Immune system does more work when in critical stages of growth in the way of defending the body from pathogens. | · Immune system does less work when in critical stages of growth in the way of defending the body from pathogens. |
| · Theoretically allows immune system to ignore minor irritants. | · Theoretically causes hypersensitivity to minor irritants. |
| · Theoretically has more immunoregulation practice, low chance of the body attacking itself. | · Theoretically has less immunoregulation practice, body may attack itself due to lack of suppression. |
| · Lower rates of allergy and autoimmune diseases, caused by desensitised immune system. | · Higher rates of allergy and autoimmune diseases, caused by lack of immunoregulation. |
| · More healthy immune system. | · Less Healthy immune system. |
| · Higher chance of death due to non-autoimmune illnesses and injuries, due to more exposure to pathogens when young. | · Lower Chance of death due to non-autoimmune illnesses and allergies, due to lack of exposure to pathogens when young. |

