Observations

Name of Treat Trial 1
Thursday
12:30 p.m.
Trial 2
Friday
12:35 p.m.
Trial 3
Friday
12:40 p.m.
Trial 4
Friday
7:20 p.m.
Trial 5
Friday
7:35 p.m.
Barking Mad (Beef/Liver) 2 2 2 2 2
Mother Hubbard (Vegetable Flavour) 0 6 1 5 4
Milkbone Biscuits 0 5 6 6 6
Pedigree Dentabone Stixs 1 4 4 7 5
Purina T-Bonz (Steak/Bacon) 4 3 3 3 3
Purina Beggin Strips (Beef/Bacon) 3 1 5 1 1
Hartz Rawhide Twists 0 0 0 0 0
Apple 0 7 0 4 7
Banana 0 0 0 0 0

Table 1: For each trial, the first choice treat is marked with a 1, the second choice treat is marked with a 2, etc...


Name of Treat Trial 6
Saturday
4:30 p.m.
Trial 7
Saturday
4:40 p.m.
Trial 8
Saturday
4:45 p.m.
Trial 9
Saturday
4:50 p.m.
Trial 10
Saturday
5:00 p.m.
Barking Mad (Beef/Liver) 1 1 3 2 2
Mother Hubbard (Vegetable Flavour) 4 4 4 4 1
Milkbone Biscuits 6 5 5 5 4
Pedigree Dentabone Stixs 5 6 6 6 5
Purina T-Bonz (Steak/Bacon) 2 2 2 1 3
Purina Beggin Strips (Beef/Bacon) 3 3 1 3 7
Hartz Rawhide Twists 0 0 0 0 0
Apple 7 7 7 7 6
Banana 0 0 0 0 0

Table 2: For each trial, the first choice treat is marked with a 1, the second choice treat is marked with a 2, etc...