| Test 1- Original | ||||
| Test | Results | Units | Low | High |
| Blood Gas | ||||
| pH | 7.159 | 6.5 | 8 | |
| pCO2 | 29.6 | mmHg | 3 | 200 |
| pO2 | 199.6 | mmHg | 0 | 800 |
| SO2% | 99.6 | 30 | 100 | |
| Hct | 23 | % | 12 | 70 |
| Chemistry | ||||
| Na+ | 141.6 | mmol/L | 80 | 200 |
| Glu | 3.02 | mmol/L | 0.83 | 27.75 |
| Calculated | ||||
| HCO3 | 10.6 | mmol/L | ||
| Beb | -16 | mmol/L | ||
| Test 2- pH 4 Solution | ||||
| Test | Results | Units | Low | High |
| Blood Gas | ||||
| pH | 6.585 | 6.5 | 8 | |
| pCO2 | 85.2 | mmHg | 3 | 200 |
| pO2 | 212.4 | mmHg | 0 | 800 |
| SO2% | 97.3 | 30 | 100 | |
| Hct | 15 | % | 12 | 70 |
| Chemistry | ||||
| Na+ | 87 | mmol/L | 80 | 200 |
| Glu | 2.98 | mmol/L | 0.83 | 27.75 |
| Calculated | ||||
| HCO3 | 8.2 | mmol/L | ||
| Beb | -26.1 | mmol/L | ||
| Test 3- pH 10 Solution | ||||
| Test | Results | Units | Low | High |
| Blood Gas | ||||
| pH | 7.956 | 6.5 | 8 | |
| pCO2 | 12.6 | mmHg | 3 | 200 |
| pO2 | 169.3 | mmHg | 0 | 800 |
| SO2% | 30 | 100 | ||
| Hct | % | 12 | 70 | |
| Chemistry | ||||
| Na+ | 98 | mmol/L | 80 | 200 |
| Glu | 3.15 | mmol/L | 0.83 | 27.75 |
| Calculated | ||||
| HCO3 | 28.5 | mmol/L | ||
| Beb | 16 | mmol/L | ||
| Test 4- pH 7 Solution | ||||
| Test | Results | Units | Low | High |
| Blood Gas | ||||
| pH | 6.998 | 6.5 | 8 | |
| pCO2 | 42.8 | mmHg | 3 | 200 |
| pO2 | 170.6 | mmHg | 0 | 800 |
| SO2% | 98.8 | 30 | 100 | |
| Hct | 19 | % | 12 | 70 |
| Chemistry | ||||
| Na+ | 103.3 | mmol/L | 80 | 200 |
| Glu | 3.14 | mmol/L | 0.83 | 27.75 |
| Calculated | ||||
| HCO3 | 10.6 | mmol/L | ||
| Beb | -18.4 | mmol/L | ||
The fourth test could not be recorded because the blood clotted.
| Legend | |
| pH | Concentration of hydrogen ions |
| pCO2 | Concentration of carbon dioxide |
| pO2 | Concentration of oxygen |
| SO2% | Sulfur dioxide percentage |
| Hct | Hematocrit (number of red blood cells in volume of blood) |
| Na+ | Sodium levels |
| Glu | Glucose |
